![]() |
![]() |
![]() |
Lytle Methodist Church Cemetery 8464 Lytle-Ferry Road Wayne Township, Warren County, Ohio |
![]() |
| Sec | Name | Death | Military |
| B | |||
| Barnes, | Veteran ? | ||
| 1 | Brelsford, Hannah Ann | 1854 | |
| 1 | Brelsford, Joseph R. | [in concrete] | |
| 1 | Brelsford, Mary Jane | 1854 | |
| 1 | Brelsford, William H. | 1855 | |
| 3 | Brown, Charity | 1840 | |
| 3 | Brown, David | 1844 | |
| 3 | Brown, Lydia | 1830 | |
| 3 | Brown, Nancy ??? | ||
| 3 | Brown, Theadore | 1839 | |
| G | |||
| 1 | Goodill, Mary | 1856 | |
| Goodill, Thomas | |||
| H | |||
| 1 | C. H. [footstone] | ||
| 1 | Haines, Susan | 1865 | |
| 2 | Hay, Charlott | 1837 | |
| 2 | Hay, Mary Elizabeth | 1840 | |
| K | |||
| 1 | Kenrick, Edward H. | 1843 | |
| M | |||
| 1 | Mills, Mahlon | 1864 | |
| Mills, Sarah | |||
| 2 | Montgomery, Elvira | 1835 | |
| P | |||
| 2 | Proud, Arty Macy | 1840 | |
| 2 | Proud, James | 1855 | |
| S | |||
| 1 | Sides, Laura Ann | 1861 | |
| 1 | Sides, Mary | 1856 | |
| 1 | Sides, Mary | 1858 | |
| 1 | Sides, Nehemiah W. | 1861 | |
| 1 | Sides, Samuel | 1854 | |
| W | |||
| 3 | Williams, Jacob | 1859 |
This page created 27 September 2011 and last updated
28 September, 2011
© 2011Arne
H Trelvik All rights reserved
Questions, Comments or Submissions - Please Contact Us
© Copyright 1996 - Our Submitters & OHGenWeb All Rights Reserved.